- Bottom section for motor starters of enclosure systems A and D
- with capacitor tube
- closed mounting- on version
- Easy to install and interchangeable with existing enclosure bases
- With seal (switch side IP54), cable gland and connection terminals
- with capacitor tube
- closed mounting- on version
- Easy to install and interchangeable with existing enclosure bases
- With seal (switch side IP54), cable gland and connection terminals
Technical data
| Capacitor tube: | 2 connection wires (brown), sealing cap, (inner Ø 47 x 120mm) |
| Connection terminals: | 5-pole terminal block as plug in version with label (PE, 1, 2, 3, 4) |
| Fixation motor starter with bottom section | 2 screws (diagonal screwed) |
| Fixation bottom section: | 2 drill holes (diagonal) Ø 6.3mm - 68 x 68mm |
| Cable gland: | M20 x 1.5mm |
| Material / Colour: | PP / black |
| Dimensions including capacitor tube (LxWxH): | ca. 130 x 145 x 51mm - bottom section 90° tactable |




