- Undervoltage release
- Control contact (electrical ON)
- Switching function: 0 – 1
- Actuation type: push buttons ON/OFF
Technical data
| Rated operational voltage Ue: | 400V / 50Hz |
| Rated operational current Ie: | 13,5A / 230V; 9A / 400V |
| Rated breaking capacity AC-3: |
13,5A / 2,2kW / 230V / 1~ 13,5A / 3kW / 230V / 3~; 9A / 4kW / 400V / 3~ |
| Contacts (main circuit): | closing / 3-pole |
| Auxiliary contact: | closing / 1-pole / 6A (AC-15) |
| Control contact: | closing / 1-pole (electrical ON) |
| Actuation: | electrically ON / mechanically OFF |
| Rated actuation voltage Uc: | 230V / 50Hz |
| Switching cycles: | 50E3 |
| Switching frequency: | 300/h |
| Ambient temperature: | -5°C / +40°C |
| Connection Main contacts: Auxiliary contact: Coil contact: Control contact: |
1-2, 3-4, 5-6: 6 flat connectors 6.3 x 0.8mm 13-14: 2 flat connectors 6.3 x 0.8mm A1-A2: 2 flat connectors 6.3 x 0.8mm el. ON: 2 flat connectors 6.3 x 0.8m |
| Degree of protection: | IP 44 |
| Enclosure: | ABS / black |
| Version: | Built-in / open / without wiring |
| Fixation: | 2 drill holes Ø 6.0mm – 82.5mm |
| Dimensions (LxWxH): | ca. 102 x 58 x 92mm (over all) / installation depth: 63mm |
| Weight: | ca. 196g |
| Conformity / Tests: | CE |







