- CEE-plug collar 32A with phase inverter
- Undervoltage release
- Overload protection
- Main switch
- Emergency stop mushroom button
- Control fuses
- 1 line cable
- 2 motor cables
- Switching function: 0 - 1 | auto star-delta
- Actuation type: rotary handle 60° | push buttons ON/OFF | remote controlled
Technical data
| Rated operational voltage Ue: | 400V / 50-60Hz |
| Rated operational current Ie: | 16A |
| Rated breaking capacity AC-3: | 16A / 7.5kW / 400V / 3~ |
| Contacts (main circuit): | Closing / 3-pole |
| Actuation: | electrically ON/OFF / free tripping / remote controlled 20m |
| Rated actuation voltage Uc: | 230V / 50-60Hz |
| Current diagram: | Star-delta / automatic |
| Star run-up time t1: Switch-over delay star-delta t2: |
ca. 0.1 - 100d / adjustable 0.1 - 1s / adjustable |
| Overload protection: Setting range: Setting value: |
thermal / 3-pole / manual or automatic reset 7.2 - 10A (equal to 12.4 - 17.2A motor nominal current) 0.58 x Motor nominal current |
| Emergency stop: | Stop-category 0 |
| Control fuse: | F.1A |
| Switching cycles: | 10E3 |
| Switching frequency: | 60/h |
| Ambient temperature: | 0°C / +40°C |
| Network input: | CEE-plug collar red 5-pole / phase inverter CEE 3P+N+E / 6h / 32A / 415V / 50-60Hz |
| Ingoing: | Line cable 3.5 m H05RR-F 5G2.5mm² |
| Outgoing: | 2 motor cables 1.5m H05RR-F 4G2.5mm² |
| Degree of protection: | IP 54 |
| Front plate / handle: | silver / 0 - 1 (60°) / black, lockable |
| Enclosure: | ABS / grey |
| Version: | Mounting-on / closed / buttons, handle top |
| Fixation: | 4 threaded bushings M6 - 198.7 x 170.2mm or 4 drill holes Ø 4.2mm – 180.3 x 170.2mm |
| Dimensions (LxWxH): | ca. 238 x 220 x 148mm (over all without cable) |
| Weight: | ca. 3500g |
| Conformity / Tests: | CE |





